Domain Pricing

Domains 1 Year 2 Years 3 Years 5 Years 10 Years
.*.name ₹ 906.20 ₹ 1,812.40 ₹ 2,718.60 ₹ 4,531.00 ₹ 9,062.00
.5g.in ₹ 637.20 ₹ 1,274.40 ₹ 1,911.60 ₹ 3,186.00 ₹ 6,372.00
.6g.in ₹ 637.20 ₹ 1,274.40 ₹ 1,911.60 ₹ 3,186.00 ₹ 6,372.00
.aaa.pro ₹ 18,202.70 ₹ 36,405.40 ₹ 54,608.10 ₹ 91,013.50 ₹ 182,027.00
.aca.pro ₹ 18,202.70 ₹ 36,405.40 ₹ 54,608.10 ₹ 91,013.50 ₹ 182,027.00
.academy ₹ 3,164.80 ₹ 6,329.60 ₹ 9,494.40 ₹ 15,824.00 ₹ 31,648.00
.acct.pro ₹ 18,202.70 ₹ 36,405.40 ₹ 54,608.10 ₹ 91,013.50 ₹ 182,027.00
.actor ₹ 3,738.20 ₹ 7,476.40 ₹ 11,214.60 ₹ 18,691.00 ₹ 37,382.00
.adult ₹ 10,570.40 ₹ 21,140.80 ₹ 31,711.20 ₹ 52,852.00 ₹ 105,704.00
.adv.br ₹ 1,423.10 ₹ 2,846.20 ₹ 4,269.30 ₹ 7,115.50 ₹ 14,231.00
.agency ₹ 2,013.60 ₹ 4,027.20 ₹ 6,040.80 ₹ 10,068.00 ₹ 20,136.00
.ai - - - - -
.ai.in ₹ 637.20 ₹ 1,274.40 ₹ 1,911.60 ₹ 3,186.00 ₹ 6,372.00
.airforce ₹ 3,164.80 ₹ 6,329.60 ₹ 9,494.40 ₹ 15,824.00 ₹ 31,648.00
.am.in ₹ 637.20 ₹ 1,274.40 ₹ 1,911.60 ₹ 3,186.00 ₹ 6,372.00
.app ₹ 1,706.30 ₹ 3,412.60 ₹ 5,118.90 ₹ 8,531.50 ₹ 17,063.00
.archi ₹ 7,752.60 ₹ 15,505.20 ₹ 23,257.80 ₹ 38,763.00 ₹ 77,526.00
.army ₹ 3,058.60 ₹ 6,117.20 ₹ 9,175.80 ₹ 15,293.00 ₹ 30,586.00
.arq.br ₹ 1,423.10 ₹ 2,846.20 ₹ 4,269.30 ₹ 7,115.50 ₹ 14,231.00
.art ₹ 1,359.40 ₹ 2,718.80 ₹ 4,078.20 ₹ 6,797.00 ₹ 13,594.00
.art.br ₹ 1,423.10 ₹ 2,846.20 ₹ 4,269.30 ₹ 7,115.50 ₹ 14,231.00
.asia ₹ 1,423.10 ₹ 2,846.20 ₹ 4,269.30 ₹ 7,115.50 ₹ 14,231.00
.associates ₹ 3,164.80 ₹ 6,329.60 ₹ 9,494.40 ₹ 15,824.00 ₹ 31,648.00
.au ₹ 684.00 ₹ 1,368.00 ₹ 2,052.00 ₹ 3,420.00 -
.audio ₹ 14,358.20 ₹ 28,716.40 ₹ 43,074.60 ₹ 71,791.00 ₹ 143,582.00
.auto ₹ 293,791.70 ₹ 587,583.40 ₹ 881,375.10 ₹ 1,468,958.50 ₹ 2,937,917.00
.avocat.pro ₹ 18,202.70 ₹ 36,405.40 ₹ 54,608.10 ₹ 91,013.50 ₹ 182,027.00
.band ₹ 2,265.60 ₹ 4,531.20 ₹ 6,796.80 ₹ 11,328.00 ₹ 22,656.00
.bar ₹ 7,235.80 ₹ 14,471.60 ₹ 21,707.40 ₹ 36,179.00 ₹ 72,358.00
.bar.pro ₹ 18,202.70 ₹ 36,405.40 ₹ 54,608.10 ₹ 91,013.50 ₹ 182,027.00
.bargains ₹ 3,058.60 ₹ 6,117.20 ₹ 9,175.80 ₹ 15,293.00 ₹ 30,586.00
.bet ₹ 1,982.40 ₹ 3,964.80 ₹ 5,947.20 ₹ 9,912.00 ₹ 19,824.00
.bid ₹ 2,888.60 ₹ 5,777.20 ₹ 8,665.80 ₹ 14,443.00 ₹ 28,886.00
.bihar.in ₹ 637.20 ₹ 1,274.40 ₹ 1,911.60 ₹ 3,186.00 ₹ 6,372.00
.bike ₹ 3,164.80 ₹ 6,329.60 ₹ 9,494.40 ₹ 15,824.00 ₹ 31,648.00
.bio ₹ 7,299.50 ₹ 14,599.00 ₹ 21,898.50 ₹ 36,497.50 ₹ 72,995.00
.biz ₹ 1,833.70 ₹ 2,437.60 ₹ 4,271.30 ₹ 7,938.70 ₹ 17,107.20
.biz.in ₹ 637.20 ₹ 1,274.40 ₹ 1,911.60 ₹ 3,186.00 ₹ 6,372.00
.black ₹ 6,329.50 ₹ 12,659.00 ₹ 18,988.50 ₹ 31,647.50 ₹ 63,295.00
.blog ₹ 2,832.00 ₹ 3,237.90 ₹ 6,069.90 ₹ 11,733.90 ₹ 25,893.90
.blog.br ₹ 1,423.10 ₹ 2,846.20 ₹ 4,269.30 ₹ 7,115.50 ₹ 14,231.00
.blue ₹ 1,982.40 ₹ 3,964.80 ₹ 5,947.20 ₹ 9,912.00 ₹ 19,824.00
.boutique ₹ 2,698.80 ₹ 5,397.60 ₹ 8,096.40 ₹ 13,494.00 ₹ 26,988.00
.br.com ₹ 4,750.70 ₹ 9,501.40 ₹ 14,252.10 ₹ 23,753.50 ₹ 47,507.00
.build ₹ 7,235.80 ₹ 14,471.60 ₹ 21,707.40 ₹ 36,179.00 ₹ 72,358.00
.business ₹ 1,097.40 ₹ 2,194.80 ₹ 3,292.20 ₹ 5,487.00 ₹ 10,974.00
.business.in ₹ 637.20 ₹ 1,274.40 ₹ 1,911.60 ₹ 3,186.00 ₹ 6,372.00
.buzz ₹ 3,681.60 ₹ 7,363.20 ₹ 11,044.80 ₹ 18,408.00 ₹ 36,816.00
.bz ₹ 2,938.20 ₹ 5,876.40 ₹ 8,814.60 ₹ 14,691.00 ₹ 29,382.00
.ca ₹ 1,479.70 ₹ 2,959.40 ₹ 4,439.10 ₹ 7,398.50 ₹ 14,797.00
.ca.in - - - - -
.cafe ₹ 2,961.60 ₹ 5,923.20 ₹ 8,884.80 ₹ 14,808.00 ₹ 29,616.00
.cam ₹ 2,039.00 ₹ 4,078.00 ₹ 6,117.00 ₹ 10,195.00 ₹ 20,390.00
.camera ₹ 4,977.20 ₹ 9,954.40 ₹ 14,931.60 ₹ 24,886.00 ₹ 49,772.00
.camp ₹ 5,090.50 ₹ 10,181.00 ₹ 15,271.50 ₹ 25,452.50 ₹ 50,905.00
.car ₹ 293,791.70 ₹ 587,583.40 ₹ 881,375.10 ₹ 1,468,958.50 ₹ 2,937,917.00
.career ₹ 10,740.40 ₹ 21,480.80 ₹ 32,221.20 ₹ 53,702.00 ₹ 107,404.00
.cars ₹ 293,791.70 ₹ 587,583.40 ₹ 881,375.10 ₹ 1,468,958.50 ₹ 2,937,917.00
.cash ₹ 3,164.80 ₹ 6,329.60 ₹ 9,494.40 ₹ 15,824.00 ₹ 31,648.00
.casino ₹ 14,464.40 ₹ 28,928.80 ₹ 43,393.20 ₹ 72,322.00 ₹ 144,644.00
.cc ₹ 1,132.80 ₹ 2,265.60 ₹ 3,398.40 ₹ 5,664.00 ₹ 11,328.00
.center ₹ 2,152.30 ₹ 4,304.60 ₹ 6,456.90 ₹ 10,761.50 ₹ 21,523.00
.cheap ₹ 2,464.80 ₹ 4,929.60 ₹ 7,394.40 ₹ 12,324.00 ₹ 24,648.00
.city ₹ 2,152.30 ₹ 4,304.60 ₹ 6,456.90 ₹ 10,761.50 ₹ 21,523.00
.cl ₹ 1,479.70 ₹ 2,959.40 ₹ 4,439.10 ₹ 7,398.50 ₹ 14,797.00
.cleaning ₹ 4,977.20 ₹ 9,954.40 ₹ 14,931.60 ₹ 24,886.00 ₹ 49,772.00
.click ₹ 1,026.60 ₹ 2,053.20 ₹ 3,079.80 ₹ 5,133.00 ₹ 10,266.00
.cloud ₹ 2,152.30 ₹ 4,304.60 ₹ 6,456.90 ₹ 10,761.50 ₹ 21,523.00
.club ₹ 1,812.50 ₹ 2,295.40 ₹ 4,107.90 ₹ 7,732.90 ₹ 16,795.40
.cn ₹ 849.60 ₹ 1,699.20 ₹ 2,548.80 ₹ 4,248.00 ₹ 8,496.00
.cn.in ₹ 637.20 ₹ 1,274.40 ₹ 1,911.60 ₹ 3,186.00 ₹ 6,372.00
.co ₹ 2,832.00 ₹ 3,787.90 ₹ 6,619.90 ₹ 12,283.90 -
.co.com ₹ 2,832.00 ₹ 5,664.00 ₹ 8,496.00 ₹ 14,160.00 ₹ 28,320.00
.co.de ₹ 1,033.70 ₹ 2,067.40 ₹ 3,101.10 ₹ 5,168.50 ₹ 10,337.00
.co.in ₹ 637.20 ₹ 1,274.40 ₹ 1,911.60 ₹ 3,186.00 ₹ 6,372.00
.co.uk ₹ 870.80 ₹ 1,741.60 ₹ 2,612.40 ₹ 4,354.00 ₹ 8,708.00
.co.za ₹ 573.50 - - - -
.coffee ₹ 3,164.80 ₹ 6,329.60 ₹ 9,494.40 ₹ 15,824.00 ₹ 31,648.00
.com ₹ 1,159.70 ₹ 2,319.40 ₹ 3,479.10 ₹ 5,798.50 ₹ 11,597.00
.com.br ₹ 1,423.10 ₹ 2,846.20 ₹ 4,269.30 ₹ 7,115.50 ₹ 14,231.00
.com.co ₹ 1,479.70 ₹ 2,959.40 ₹ 4,439.10 ₹ 7,398.50 -
.com.de ₹ 800.00 ₹ 1,600.00 ₹ 2,400.00 ₹ 4,000.00 ₹ 8,000.00
.com.ec ₹ 4,750.70 ₹ 9,501.40 ₹ 14,252.10 ₹ 23,753.50 ₹ 47,507.00
.com.in ₹ 637.20 ₹ 1,274.40 ₹ 1,911.60 ₹ 3,186.00 ₹ 6,372.00
.com.mx ₹ 1,628.40 ₹ 3,256.80 ₹ 4,885.20 ₹ 8,142.00 -
.com.sc ₹ 10,853.60 ₹ 21,707.20 ₹ 32,560.80 ₹ 54,268.00 ₹ 108,536.00
.community ₹ 2,725.20 ₹ 5,450.40 ₹ 8,175.60 ₹ 13,626.00 ₹ 27,252.00
.company ₹ 1,097.40 ₹ 2,194.80 ₹ 3,292.20 ₹ 5,487.00 ₹ 10,974.00
.cool ₹ 3,164.80 ₹ 6,329.60 ₹ 9,494.40 ₹ 15,824.00 ₹ 31,648.00
.coop.in ₹ 637.20 ₹ 1,274.40 ₹ 1,911.60 ₹ 3,186.00 ₹ 6,372.00
.country ₹ 3,058.60 ₹ 6,117.20 ₹ 9,175.80 ₹ 15,293.00 ₹ 30,586.00
.coupons ₹ 4,864.00 ₹ 9,728.00 ₹ 14,592.00 ₹ 24,320.00 ₹ 48,640.00
.courses ₹ 3,617.90 ₹ 7,235.80 ₹ 10,853.70 ₹ 18,089.50 ₹ 36,179.00
.cpa.pro ₹ 18,202.70 ₹ 36,405.40 ₹ 54,608.10 ₹ 91,013.50 ₹ 182,027.00
.cs.in ₹ 637.20 ₹ 1,274.40 ₹ 1,911.60 ₹ 3,186.00 ₹ 6,372.00
.dance ₹ 2,265.60 ₹ 4,531.20 ₹ 6,796.80 ₹ 11,328.00 ₹ 22,656.00
.de ₹ 771.70 - - - -
.deals ₹ 2,725.20 ₹ 5,450.40 ₹ 8,175.60 ₹ 13,626.00 ₹ 27,252.00
.delhi.in ₹ 637.20 ₹ 1,274.40 ₹ 1,911.60 ₹ 3,186.00 ₹ 6,372.00
.desi ₹ 1,706.30 ₹ 3,412.60 ₹ 5,118.90 ₹ 8,531.50 ₹ 17,063.00
.design ₹ 4,977.20 ₹ 9,954.40 ₹ 14,931.60 ₹ 24,886.00 ₹ 49,772.00
.dev ₹ 1,479.70 ₹ 2,959.40 ₹ 4,439.10 ₹ 7,398.50 ₹ 14,797.00
.diet ₹ 14,358.20 ₹ 28,716.40 ₹ 43,074.60 ₹ 71,791.00 ₹ 143,582.00
.digital ₹ 2,961.60 ₹ 5,923.20 ₹ 8,884.80 ₹ 14,808.00 ₹ 29,616.00
.directory ₹ 1,760.40 ₹ 3,520.80 ₹ 5,281.20 ₹ 8,802.00 ₹ 17,604.00
.doctor ₹ 9,720.80 ₹ 19,441.60 ₹ 29,162.40 ₹ 48,604.00 ₹ 97,208.00
.dog ₹ 4,977.20 ₹ 9,954.40 ₹ 14,931.60 ₹ 24,886.00 ₹ 49,772.00
.download ₹ 2,888.60 ₹ 5,777.20 ₹ 8,665.80 ₹ 14,443.00 ₹ 28,886.00
.dr.in ₹ 637.20 ₹ 1,274.40 ₹ 1,911.60 ₹ 3,186.00 ₹ 6,372.00
.earth ₹ 2,152.30 ₹ 4,304.60 ₹ 6,456.90 ₹ 10,761.50 ₹ 21,523.00
.ec ₹ 4,864.00 ₹ 9,728.00 ₹ 14,592.00 ₹ 24,320.00 ₹ 48,640.00
.eco ₹ 7,235.80 ₹ 14,471.60 ₹ 21,707.40 ₹ 36,179.00 ₹ 72,358.00
.eco.br ₹ 1,423.10 ₹ 2,846.20 ₹ 4,269.30 ₹ 7,115.50 ₹ 14,231.00
.education ₹ 2,581.20 ₹ 5,162.40 ₹ 7,743.60 ₹ 12,906.00 ₹ 25,812.00
.email ₹ 2,400.10 ₹ 4,800.20 ₹ 7,200.30 ₹ 12,000.50 ₹ 24,001.00
.eng.br ₹ 1,423.10 ₹ 2,846.20 ₹ 4,269.30 ₹ 7,115.50 ₹ 14,231.00
.eng.pro ₹ 18,202.70 ₹ 36,405.40 ₹ 54,608.10 ₹ 91,013.50 ₹ 182,027.00
.er.in ₹ 637.20 ₹ 1,274.40 ₹ 1,911.60 ₹ 3,186.00 ₹ 6,372.00
.es ₹ 771.70 ₹ 1,543.40 ₹ 2,315.10 ₹ 3,858.50 -
.eu ₹ 764.60 ₹ 1,529.20 ₹ 2,293.80 ₹ 3,823.00 ₹ 7,646.00
.expert ₹ 4,502.40 ₹ 9,004.80 ₹ 13,507.20 ₹ 22,512.00 ₹ 45,024.00
.express ₹ 2,698.80 ₹ 5,397.60 ₹ 8,096.40 ₹ 13,494.00 ₹ 26,988.00
.family ₹ 2,711.60 ₹ 5,423.20 ₹ 8,134.80 ₹ 13,558.00 ₹ 27,116.00
.fans ₹ 7,462.30 ₹ 14,924.60 ₹ 22,386.90 ₹ 37,311.50 ₹ 74,623.00
.fin.ec ₹ 4,750.70 ₹ 9,501.40 ₹ 14,252.10 ₹ 23,753.50 ₹ 47,507.00
.firm.in ₹ 637.20 ₹ 1,274.40 ₹ 1,911.60 ₹ 3,186.00 ₹ 6,372.00
.fishing ₹ 3,058.60 ₹ 6,117.20 ₹ 9,175.80 ₹ 15,293.00 ₹ 30,586.00
.fit ₹ 3,058.60 ₹ 6,117.20 ₹ 9,175.80 ₹ 15,293.00 ₹ 30,586.00
.fitness ₹ 2,725.20 ₹ 5,450.40 ₹ 8,175.60 ₹ 13,626.00 ₹ 27,252.00
.florist ₹ 2,762.40 ₹ 5,524.80 ₹ 8,287.20 ₹ 13,812.00 ₹ 27,624.00
.fm ₹ 13,225.40 ₹ 26,450.80 ₹ 39,676.20 ₹ 66,127.00 ₹ 132,254.00
.foundation ₹ 2,854.70 ₹ 5,709.40 ₹ 8,564.10 ₹ 14,273.50 ₹ 28,547.00
.fr ₹ 800.00 ₹ 1,600.00 ₹ 2,400.00 ₹ 4,000.00 ₹ 8,000.00
.fun ₹ 2,152.30 ₹ 4,304.60 ₹ 6,456.90 ₹ 10,761.50 ₹ 21,523.00
.furniture ₹ 9,606.00 ₹ 19,212.00 ₹ 28,818.00 ₹ 48,030.00 ₹ 96,060.00
.game ₹ 43,060.60 ₹ 86,121.20 ₹ 129,181.80 ₹ 215,303.00 ₹ 430,606.00
.games ₹ 2,265.60 ₹ 4,531.20 ₹ 6,796.80 ₹ 11,328.00 ₹ 22,656.00
.gb.net ₹ 1,253.20 ₹ 2,506.40 ₹ 3,759.60 ₹ 6,266.00 ₹ 12,532.00
.gdn ₹ 1,253.20 ₹ 2,506.40 ₹ 3,759.60 ₹ 6,266.00 ₹ 12,532.00
.gen.in ₹ 637.20 ₹ 1,274.40 ₹ 1,911.60 ₹ 3,186.00 ₹ 6,372.00
.gift ₹ 1,925.80 ₹ 3,851.60 ₹ 5,777.40 ₹ 9,629.00 ₹ 19,258.00
.gives ₹ 3,058.60 ₹ 6,117.20 ₹ 9,175.80 ₹ 15,293.00 ₹ 30,586.00
.glass ₹ 4,977.20 ₹ 9,954.40 ₹ 14,931.60 ₹ 24,886.00 ₹ 49,772.00
.global ₹ 7,129.60 ₹ 14,259.20 ₹ 21,388.80 ₹ 35,648.00 ₹ 71,296.00
.gmbh ₹ 3,164.80 ₹ 6,329.60 ₹ 9,494.40 ₹ 15,824.00 ₹ 31,648.00
.group ₹ 2,378.90 ₹ 4,757.80 ₹ 7,136.70 ₹ 11,894.50 ₹ 23,789.00
.gujarat.in ₹ 637.20 ₹ 1,274.40 ₹ 1,911.60 ₹ 3,186.00 ₹ 6,372.00
.guru ₹ 3,540.00 ₹ 7,080.00 ₹ 10,620.00 ₹ 17,700.00 ₹ 35,400.00
.haus ₹ 3,058.60 ₹ 6,117.20 ₹ 9,175.80 ₹ 15,293.00 ₹ 30,586.00
.health ₹ 7,129.60 ₹ 14,259.20 ₹ 21,388.80 ₹ 35,648.00 ₹ 71,296.00
.help ₹ 2,832.00 ₹ 5,664.00 ₹ 8,496.00 ₹ 14,160.00 ₹ 28,320.00
.hiphop ₹ 14,358.20 ₹ 28,716.40 ₹ 43,074.60 ₹ 71,791.00 ₹ 143,582.00
.homes ₹ 3,617.90 ₹ 7,235.80 ₹ 10,853.70 ₹ 18,089.50 ₹ 36,179.00
.horse ₹ 3,058.60 ₹ 6,117.20 ₹ 9,175.80 ₹ 15,293.00 ₹ 30,586.00
.hospital ₹ 4,977.20 ₹ 9,954.40 ₹ 14,931.60 ₹ 24,886.00 ₹ 49,772.00
.host ₹ 9,494.30 ₹ 18,988.60 ₹ 28,482.90 ₹ 47,471.50 ₹ 94,943.00
.hosting ₹ 43,060.60 ₹ 86,121.20 ₹ 129,181.80 ₹ 215,303.00 ₹ 430,606.00
.how ₹ 2,832.00 ₹ 5,664.00 ₹ 8,496.00 ₹ 14,160.00 ₹ 28,320.00
.icu ₹ 800.00 ₹ 1,600.00 ₹ 2,400.00 ₹ 4,000.00 ₹ 8,000.00
.id ₹ 2,485.10 ₹ 4,970.20 ₹ 7,455.30 ₹ 12,425.50 ₹ 24,851.00
.in ₹ 785.90 ₹ 1,571.80 ₹ 2,357.70 ₹ 3,929.50 ₹ 7,859.00
.in.net ₹ 849.60 ₹ 1,699.20 ₹ 2,548.80 ₹ 4,248.00 ₹ 8,496.00
.ind.br ₹ 1,423.10 ₹ 2,846.20 ₹ 4,269.30 ₹ 7,115.50 ₹ 14,231.00
.ind.in ₹ 637.20 ₹ 1,274.40 ₹ 1,911.60 ₹ 3,186.00 ₹ 6,372.00
.info ₹ 2,329.30 ₹ 4,658.60 ₹ 6,987.90 ₹ 11,646.50 ₹ 23,293.00
.info.ec ₹ 4,750.70 ₹ 9,501.40 ₹ 14,252.10 ₹ 23,753.50 ₹ 47,507.00
.info.in ₹ 637.20 ₹ 1,274.40 ₹ 1,911.60 ₹ 3,186.00 ₹ 6,372.00
.ink ₹ 2,832.00 ₹ 5,664.00 ₹ 8,496.00 ₹ 14,160.00 ₹ 28,320.00
.int.in ₹ 637.20 ₹ 1,274.40 ₹ 1,911.60 ₹ 3,186.00 ₹ 6,372.00
.international ₹ 2,014.80 ₹ 4,029.60 ₹ 6,044.40 ₹ 10,074.00 ₹ 20,148.00
.internet.in ₹ 637.20 ₹ 1,274.40 ₹ 1,911.60 ₹ 3,186.00 ₹ 6,372.00
.io ₹ 5,649.80 ₹ 11,299.60 ₹ 16,949.40 ₹ 28,249.00 ₹ 56,498.00
.io.in ₹ 637.20 ₹ 1,274.40 ₹ 1,911.60 ₹ 3,186.00 ₹ 6,372.00
.jetzt ₹ 2,152.30 ₹ 4,304.60 ₹ 6,456.90 ₹ 10,761.50 ₹ 21,523.00
.jobs ₹ 13,905.10 ₹ 27,810.20 ₹ 41,715.30 ₹ 69,525.50 ₹ 139,051.00
.jur.pro ₹ 18,202.70 ₹ 36,405.40 ₹ 54,608.10 ₹ 91,013.50 ₹ 182,027.00
.kim ₹ 1,982.40 ₹ 3,964.80 ₹ 5,947.20 ₹ 9,912.00 ₹ 19,824.00
.kitchen ₹ 4,977.20 ₹ 9,954.40 ₹ 14,931.60 ₹ 24,886.00 ₹ 49,772.00
.kiwi ₹ 3,511.70 ₹ 7,023.40 ₹ 10,535.10 ₹ 17,558.50 ₹ 35,117.00
.la ₹ 3,617.90 ₹ 7,235.80 ₹ 10,853.70 ₹ 18,089.50 ₹ 36,179.00
.lat ₹ 2,832.00 ₹ 5,664.00 ₹ 8,496.00 ₹ 14,160.00 ₹ 28,320.00
.law ₹ 10,067.80 ₹ 20,135.60 ₹ 30,203.40 ₹ 50,339.00 ₹ 100,678.00
.law.pro ₹ 18,202.70 ₹ 36,405.40 ₹ 54,608.10 ₹ 91,013.50 ₹ 182,027.00
.lawyer ₹ 5,203.80 ₹ 10,407.60 ₹ 15,611.40 ₹ 26,019.00 ₹ 52,038.00
.legal ₹ 5,403.60 ₹ 10,807.20 ₹ 16,210.80 ₹ 27,018.00 ₹ 54,036.00
.lgbt ₹ 4,814.40 ₹ 9,628.80 ₹ 14,443.20 ₹ 24,072.00 ₹ 48,144.00
.life ₹ 3,058.60 ₹ 6,117.20 ₹ 9,175.80 ₹ 15,293.00 ₹ 30,586.00
.link ₹ 1,026.60 ₹ 2,053.20 ₹ 3,079.80 ₹ 5,133.00 ₹ 10,266.00
.live ₹ 2,711.60 ₹ 5,423.20 ₹ 8,134.80 ₹ 13,558.00 ₹ 27,116.00
.loan ₹ 2,888.60 ₹ 5,777.20 ₹ 8,665.80 ₹ 14,443.00 ₹ 28,886.00
.loans ₹ 9,720.80 ₹ 19,441.60 ₹ 29,162.40 ₹ 48,604.00 ₹ 97,208.00
.lol ₹ 2,832.00 ₹ 5,664.00 ₹ 8,496.00 ₹ 14,160.00 ₹ 28,320.00
.london ₹ 4,637.40 ₹ 9,274.80 ₹ 13,912.20 ₹ 23,187.00 ₹ 46,374.00
.lotto ₹ 180,794.90 ₹ 361,589.80 ₹ 542,384.70 ₹ 903,974.50 ₹ 1,807,949.00
.love ₹ 3,058.60 ₹ 6,117.20 ₹ 9,175.80 ₹ 15,293.00 ₹ 30,586.00
.ltd ₹ 2,400.10 ₹ 4,800.20 ₹ 7,200.30 ₹ 12,000.50 ₹ 24,001.00
.ltda ₹ 3,964.80 ₹ 7,929.60 ₹ 11,894.40 ₹ 19,824.00 ₹ 39,648.00
.luxury ₹ 56,498.40 ₹ 112,996.80 ₹ 169,495.20 ₹ 282,492.00 ₹ 564,984.00
.markets ₹ 5,649.80 ₹ 11,299.60 ₹ 16,949.40 ₹ 28,249.00 ₹ 56,498.00
.me ₹ 3,164.80 ₹ 6,329.60 ₹ 9,494.40 ₹ 15,824.00 ₹ 31,648.00
.me.in ₹ 637.20 ₹ 1,274.40 ₹ 1,911.60 ₹ 3,186.00 ₹ 6,372.00
.me.uk ₹ 870.80 ₹ 1,741.60 ₹ 2,612.40 ₹ 4,354.00 ₹ 8,708.00
.med.ec ₹ 4,750.70 ₹ 9,501.40 ₹ 14,252.10 ₹ 23,753.50 ₹ 47,507.00
.med.pro ₹ 18,202.70 ₹ 36,405.40 ₹ 54,608.10 ₹ 91,013.50 ₹ 182,027.00
.media ₹ 2,961.60 ₹ 5,923.20 ₹ 8,884.80 ₹ 14,808.00 ₹ 29,616.00
.menu ₹ 3,617.90 ₹ 7,235.80 ₹ 10,853.70 ₹ 18,089.50 ₹ 36,179.00
.miami ₹ 1,706.30 ₹ 3,412.60 ₹ 5,118.90 ₹ 8,531.50 ₹ 17,063.00
.mn ₹ 5,090.50 ₹ 10,181.00 ₹ 15,271.50 ₹ 25,452.50 ₹ 50,905.00
.mobi ₹ 2,832.00 ₹ 5,664.00 ₹ 8,496.00 ₹ 14,160.00 ₹ 28,320.00
.moda ₹ 3,058.60 ₹ 6,117.20 ₹ 9,175.80 ₹ 15,293.00 ₹ 30,586.00
.mom ₹ 3,617.90 ₹ 7,235.80 ₹ 10,853.70 ₹ 18,089.50 ₹ 36,179.00
.mus.br ₹ 1,423.10 ₹ 2,846.20 ₹ 4,269.30 ₹ 7,115.50 ₹ 14,231.00
.mx ₹ 5,104.70 ₹ 10,209.40 ₹ 15,314.10 ₹ 25,523.50 -
.name ₹ 962.90 ₹ 1,925.80 ₹ 2,888.70 ₹ 4,814.50 ₹ 9,629.00
.navy ₹ 3,058.60 ₹ 6,117.20 ₹ 9,175.80 ₹ 15,293.00 ₹ 30,586.00
.net ₹ 1,423.10 ₹ 2,846.20 ₹ 4,269.30 ₹ 7,115.50 ₹ 14,231.00
.net.br ₹ 1,423.10 ₹ 2,846.20 ₹ 4,269.30 ₹ 7,115.50 ₹ 14,231.00
.net.co ₹ 1,479.70 ₹ 2,959.40 ₹ 4,439.10 ₹ 7,398.50 -
.net.ec ₹ 4,750.70 ₹ 9,501.40 ₹ 14,252.10 ₹ 23,753.50 ₹ 47,507.00
.net.in ₹ 637.20 ₹ 1,274.40 ₹ 1,911.60 ₹ 3,186.00 ₹ 6,372.00
.net.sc ₹ 10,853.60 ₹ 21,707.20 ₹ 32,560.80 ₹ 54,268.00 ₹ 108,536.00
.network ₹ 2,014.80 ₹ 4,029.60 ₹ 6,044.40 ₹ 10,074.00 ₹ 20,148.00
.news ₹ 2,711.60 ₹ 5,423.20 ₹ 8,134.80 ₹ 13,558.00 ₹ 27,116.00
.ngo ₹ 4,417.90 ₹ 8,835.80 ₹ 13,253.70 ₹ 22,089.50 ₹ 44,179.00
.ninja ₹ 2,265.60 ₹ 4,531.20 ₹ 6,796.80 ₹ 11,328.00 ₹ 22,656.00
.nl ₹ 1,076.20 - - - -
.nom.co ₹ 1,479.70 ₹ 2,959.40 ₹ 4,439.10 ₹ 7,398.50 -
.nyc ₹ 3,058.60 ₹ 6,117.20 ₹ 9,175.80 ₹ 15,293.00 ₹ 30,586.00
.nz ₹ 1,479.70 ₹ 2,959.40 ₹ 4,439.10 ₹ 7,398.50 ₹ 14,797.00
.one ₹ 1,026.60 ₹ 2,053.20 ₹ 3,079.80 ₹ 5,133.00 ₹ 10,266.00
.ong ₹ 4,417.90 ₹ 8,835.80 ₹ 13,253.70 ₹ 22,089.50 ₹ 44,179.00
.online ₹ 3,617.90 ₹ 7,235.80 ₹ 10,853.70 ₹ 18,089.50 ₹ 36,179.00
.ooo ₹ 2,938.20 ₹ 5,876.40 ₹ 8,814.60 ₹ 14,691.00 ₹ 29,382.00
.org ₹ 1,437.20 ₹ 2,874.40 ₹ 4,311.60 ₹ 7,186.00 ₹ 14,372.00
.org.in ₹ 637.20 ₹ 1,274.40 ₹ 1,911.60 ₹ 3,186.00 ₹ 6,372.00
.org.mx ₹ 1,628.40 ₹ 3,256.80 ₹ 4,885.20 ₹ 8,142.00 -
.org.sc ₹ 10,853.60 ₹ 21,707.20 ₹ 32,560.80 ₹ 54,268.00 ₹ 108,536.00
.org.uk ₹ 870.80 ₹ 1,741.60 ₹ 2,612.40 ₹ 4,354.00 ₹ 8,708.00
.page ₹ 1,253.20 ₹ 2,506.40 ₹ 3,759.60 ₹ 6,266.00 ₹ 12,532.00
.pet ₹ 1,982.40 ₹ 3,964.80 ₹ 5,947.20 ₹ 9,912.00 ₹ 19,824.00
